DLI.V - Updated: Jul 10, 2019 16:00 PM | ||||
Open: | 0.100 | Volume: | 20000 | |
Last: | 0.100 | Day Hi: | 0.100 | |
Change: | -0.01 | Day Low: | 0.100 |
DSLEF - Updated: Jun 27, 2019 16:00 PM | ||||
Open: | 0.500 | Volume: | 500 | |
Last: | 0.500 | Day Hi: | 0.500 | |
Change: | 0.41 | Day Low: | 0.500 |
Share Structure
Share structure as of July 31, 2018 | |
Trading symbols | TSXV: DLI OTCQB: DSLEF |
Shares issued and outstanding: | 47,262,937 |
Options outstanding: | 4,286,293 |
Warrants outstanding: | 8,712,424 |
Transfer Agent
For information on share transfers, lost certificates, or a change of address, please contact:
Computershare
1-800-564-6253 (toll free in Canada and the United States)
1-514-982-7555 (international direct dial)
www.computershare.com/
Auditors
UHY McGovern Hurley LLP
251 Consumers Road, Suite 800
Toronto, Ontario M2J 4R3
www.uhymh.com/
Whistleblower Hotline
To access Desert Lion Energy’s Whistleblower Hotline, please click here.